Size Chart - baby
Size chart: baby
Our sizes are based on the measurements of the garment itself, measured flat in centimeters. Are you in doubt between two sizes? Choose the larger size for a looser fit or the smaller size for a more fitted fit.
Tip: Measure a similar garment that fits you well in the same way and compare the dimensions!
What do the names in these tables mean?
Neutral Nights collection: onesie
Waist | Total length top to bottom | |||
Baby girls | 0-3 M | 56-62 | 26 | 49 |
3-6 M | 62-68 | 27 | 55 | |
6-12 M | 68-80 | 35 | 61 | |
1-2 Y | 80-92 | 29 | 67 | |
Waist | Total length top to bottom | |||
Baby boys | 0-3 M | 56-62 | 29 | 49 |
3-6 M | 62-68 | 30 | 55 | |
6-12 M | 68-80 | 31 | 61 | |
1-2 Y | 80-92 | 32 | 67 |
Cosy Dawn collection: onesie
Chest | Waist | Total length top to bottom | |||
Baby boys | 0-3 M | 56-62 | 28 | 30 | 45 |
3-6 M | 62-68 | 29 | 31 | 46 | |
6-12 M | 68-80 | 30 | 32 | 47 | |
1-2 Y | 80-92 | 31 | 33 | 48 |
Striped Dreams collection: shirt and long pants