Size Chart - for boys
Size chart: boys
Our sizes are based on the measurements of the garment itself, measured flat in centimeters. Are you in doubt between two sizes? Choose the larger size for a looser fit or the smaller size for a more fitted fit.
Tip: Measure a similar garment that fits you well in the same way and compare the dimensions!
What do the names in these tables mean?
Neutral Nights collection: t-shirt and shorts
T-shirt | ||||
Chest | Waist | Hem width | ||
2-4 Y | 92-104 | 36 | 34 | 35 |
4-6 Y | 104-116 | 38 | 36 | 37 |
6-8 Y | 116-128 | 40 | 38 | 39 |
8-10 Y | 128-140 | 42 | 40 | 41 |
10-12 Y | 140-152 | 44 | 42 | 43 |
12-14 Y | 152-164 | 46 | 44 | 45 |
Short | ||||
Waistband relaxed | Waistband stretched | Total length top to bottom | ||
2-4 Y | 92-104 | 26 | 36 | 26 |
4-6 Y | 104-116 | 27 | 37 | 28 |
6-8 Y | 116-128 | 28 | 38 | 30 |
8-10 Y | 128-140 | 29 | 39 | 32 |
10-12 Y | 140-152 | 30 | 40 | 34 |
12-14 Y | 152-164 | 31 | 41 | 36 |
Cosy Dawn collection: t-shirt and shorts
T-shirt | ||||
Chest | Waist | Hem width | ||
2-4 Y | 92-104 | 36 | 34 | 35 |
4-6 Y | 104-116 | 38 | 36 | 37 |
6-8 Y | 116-128 | 40 | 38 | 39 |
8-10 Y | 128-140 | 42 | 40 | 41 |
10-12 Y | 140-152 | 44 | 42 | 43 |
12-14 Y | 152-164 | 46 | 44 | 45 |
Short | ||||
Waistband relaxed | Waistband stretched | Total length top to bottom | ||
2-4 Y | 92-104 | 26 | 36 | 26 |
4-6 Y | 104-116 | 27 | 37 | 28 |
6-8 Y | 116-128 | 28 | 38 | 30 |
8-10 Y | 128-140 | 29 | 39 | 32 |
10-12 Y | 140-152 | 30 | 40 | 34 |
12-14 Y | 152-164 | 31 | 41 | 36 |
Striped Dreams collection: shirt and long pants